| 000 | 00392nam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 007026 | ||
| 002 | SID-007026 | ||
| 003 | DB-PGN/BCA | ||
| 008 | 181210s2004 ck a gr 000 0 spa d | ||
| 041 | 0 | _aspa | |
| 090 | _aF 0503 | ||
| 110 | 2 | _aICETEX | |
| 245 | 1 | 0 |
_aBalance social 2003-2004 / _cICETEX |
| 260 |
_aBogotá : _bICETEX, _c2004 |
||
| 300 |
_a78 p. : _bil. |
||
| 610 | 2 | 4 | _aICETEX |
| 650 | 1 | 4 | _aCrédito educativo |
| 999 |
_c27158 _d27158 |
||
| 040 | _ccobopgn | ||
| 942 | _cBK | ||